Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 21,141 (2019) up34%
vs. 57 (2019) up36%
vs. 51 days, 9 hours (2019) up64%
vs. 31 (2019) up16
Scrobble statistics vs. 2019
28,170 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2040 | 2401 |
Feb | 1949 | 1899 |
Mar | 3018 | 1440 |
Apr | 3984 | 1919 |
May | 2721 | 2007 |
Jun | 2069 | 1482 |
Jul | 2181 | 1756 |
Aug | 2230 | 2409 |
Sep | 2013 | 544 |
Oct | 1805 | 1529 |
Nov | 2266 | 1983 |
Dec | 1894 | 1772 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 768 |
1 | 848 |
2 | 1002 |
3 | 754 |
4 | 522 |
5 | 390 |
6 | 284 |
7 | 217 |
8 | 254 |
9 | 403 |
10 | 546 |
11 | 1055 |
12 | 1735 |
13 | 2186 |
14 | 2175 |
15 | 2319 |
16 | 2560 |
17 | 2487 |
18 | 2401 |
19 | 1893 |
20 | 1160 |
21 | 774 |
22 | 771 |
23 | 666 |
Listening Week
asubbota listened the most on Tuesdays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 5,024 | 3,414 |
Tue | 5,316 | 4,276 |
Wed | 4,830 | 4,117 |
Thu | 4,786 | 4,489 |
Fri | 4,658 | 3,528 |
Sat | 1,731 | 437 |
Sun | 1,825 | 880 |
vs. 0 (2019) no-change0
vs. 314 (2019) up122
vs. 0 (2019) no-change0
vs. 10 (2019) down9