Top music from 2020
Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 5,362 (2019) up132%
vs. 14 (2019) up143%
vs. 13 days, 1 hour (2019) up148%
vs. 14 (2019) up36
Scrobble statistics vs. 2019
12,426 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 682 | 271 |
Feb | 287 | 614 |
Mar | 1066 | 811 |
Apr | 1234 | 643 |
May | 1335 | 487 |
Jun | 581 | 453 |
Jul | 861 | 497 |
Aug | 723 | 419 |
Sep | 1053 | 415 |
Oct | 1754 | 196 |
Nov | 1091 | 171 |
Dec | 1759 | 385 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 144 |
1 | 35 |
2 | 1 |
3 | 0 |
4 | 0 |
5 | 2 |
6 | 0 |
7 | 0 |
8 | 9 |
9 | 233 |
10 | 542 |
11 | 809 |
12 | 770 |
13 | 670 |
14 | 1178 |
15 | 1183 |
16 | 1260 |
17 | 1130 |
18 | 1090 |
19 | 921 |
20 | 741 |
21 | 781 |
22 | 597 |
23 | 330 |
Listening Week
alexlindeman listened the most on Thursdays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,824 | 843 |
Tue | 1,903 | 600 |
Wed | 1,842 | 712 |
Thu | 2,110 | 623 |
Fri | 1,668 | 677 |
Sat | 1,481 | 916 |
Sun | 1,598 | 971 |
vs. 0 (2019) no-change0
vs. 130 (2019) up30
vs. 0 (2019) no-change0
vs. 7 (2019) down6