Don't want to see ads? Upgrade Now
Highlights vs. 2020
vs. 16,231 (2020) down18%
vs. 44 (2020) down16%
vs. 42 days, 18 hours (2020) down17%
vs. 107 (2020) down10
Scrobble statistics vs. 2020
13,377 Scrobbles
- 2021
- 2020
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1517 | 1508 |
Feb | 1508 | 1279 |
Mar | 1072 | 1376 |
Apr | 1225 | 1100 |
May | 1110 | 1207 |
Jun | 993 | 1320 |
Jul | 1335 | 1429 |
Aug | 809 | 1607 |
Sep | 1157 | 1020 |
Oct | 1160 | 1205 |
Nov | 676 | 1344 |
Dec | 815 | 1836 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 7 |
1 | 9 |
2 | 1 |
3 | 2 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 454 |
8 | 802 |
9 | 889 |
10 | 1083 |
11 | 972 |
12 | 811 |
13 | 760 |
14 | 879 |
15 | 957 |
16 | 1066 |
17 | 1399 |
18 | 1152 |
19 | 396 |
20 | 829 |
21 | 668 |
22 | 206 |
23 | 35 |
Listening Week
akdotcom listened the most on Tuesdays.
- 2021
- 2020
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,666 | 2,503 |
Tue | 2,107 | 2,473 |
Wed | 2,048 | 2,190 |
Thu | 2,008 | 2,003 |
Fri | 1,914 | 2,236 |
Sat | 1,658 | 2,339 |
Sun | 1,976 | 2,487 |
akdotcom is mainstream
71% mainstream score vs. 71% (2020) no-change0%
vs. 0 (2020) no-change0
vs. 144 (2020) down26
vs. 0 (2020) no-change0
vs. 0 (2020) no-change0