Don't want to see ads? Upgrade Now
Highlights vs. 2020
vs. 680 (2020) up71%
vs. 2 (2020) up50%
vs. 3 days, 1 hour (2020) up5%
vs. 16 (2020) down4
Scrobble statistics vs. 2020
1,159 Scrobbles
- 2021
- 2020
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 37 | 36 |
Feb | 13 | 40 |
Mar | 48 | 19 |
Apr | 15 | 9 |
May | 24 | 17 |
Jun | 190 | 18 |
Jul | 84 | 82 |
Aug | 66 | 188 |
Sep | 137 | 123 |
Oct | 195 | 66 |
Nov | 168 | 33 |
Dec | 182 | 49 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 113 |
1 | 163 |
2 | 206 |
3 | 111 |
4 | 45 |
5 | 14 |
6 | 11 |
7 | 0 |
8 | 0 |
9 | 4 |
10 | 0 |
11 | 3 |
12 | 0 |
13 | 0 |
14 | 5 |
15 | 5 |
16 | 15 |
17 | 11 |
18 | 7 |
19 | 12 |
20 | 64 |
21 | 81 |
22 | 131 |
23 | 158 |
Listening Week
X1011 listened the most on Tuesdays.
- 2021
- 2020
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 191 | 117 |
Tue | 212 | 111 |
Wed | 172 | 114 |
Thu | 146 | 95 |
Fri | 177 | 75 |
Sat | 98 | 56 |
Sun | 163 | 112 |
vs. 12 (2020) up11
vs. 22 (2020) up7
vs. 0 (2020) no-change0
vs. 1 (2020) down1