Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 12,914 (2021) down6%
vs. 35 (2021) down3%
vs. 31 days, 11 hours (2021) down11%
vs. 55 (2021) down15
Scrobble statistics vs. 2021
12,244 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 729 | 1096 |
Feb | 636 | 1190 |
Mar | 1097 | 1264 |
Apr | 1327 | 1092 |
May | 1637 | 1366 |
Jun | 1281 | 554 |
Jul | 1219 | 1072 |
Aug | 815 | 1355 |
Sep | 681 | 1148 |
Oct | 1084 | 1160 |
Nov | 1000 | 1035 |
Dec | 738 | 582 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 513 |
1 | 545 |
2 | 363 |
3 | 292 |
4 | 241 |
5 | 345 |
6 | 457 |
7 | 516 |
8 | 560 |
9 | 536 |
10 | 480 |
11 | 453 |
12 | 430 |
13 | 400 |
14 | 514 |
15 | 669 |
16 | 717 |
17 | 755 |
18 | 837 |
19 | 687 |
20 | 531 |
21 | 478 |
22 | 425 |
23 | 500 |
Listening Week
WillSen listened the most on Saturdays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,456 | 940 |
Tue | 1,563 | 1,323 |
Wed | 1,203 | 1,691 |
Thu | 1,611 | 1,537 |
Fri | 1,742 | 2,778 |
Sat | 2,359 | 2,423 |
Sun | 2,310 | 2,222 |
WillSen is balanced
62% mainstream score vs. 66% (2021) up7%
vs. 0 (2021) no-change0
vs. 314 (2021) down126
vs. 0 (2021) no-change0
vs. 0 (2021) no-change0