Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 45,326 (2019) up28%
vs. 124 (2019) up28%
vs. 110 days, 4 hours (2019) up55%
vs. 121 (2019) up35
Scrobble statistics vs. 2019
57,893 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 5462 | 3440 |
Feb | 5661 | 3067 |
Mar | 5919 | 2563 |
Apr | 5077 | 2544 |
May | 3993 | 3446 |
Jun | 2950 | 3176 |
Jul | 3186 | 4035 |
Aug | 4467 | 4896 |
Sep | 4667 | 5186 |
Oct | 4694 | 5235 |
Nov | 5488 | 5116 |
Dec | 6329 | 2622 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 2276 |
1 | 871 |
2 | 192 |
3 | 49 |
4 | 42 |
5 | 43 |
6 | 45 |
7 | 65 |
8 | 392 |
9 | 1558 |
10 | 2673 |
11 | 3594 |
12 | 3786 |
13 | 3769 |
14 | 3729 |
15 | 3817 |
16 | 3812 |
17 | 3960 |
18 | 3953 |
19 | 3983 |
20 | 3853 |
21 | 3788 |
22 | 4031 |
23 | 3612 |
Listening Week
Toshiba-3 listened the most on Wednesdays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 8,923 | 6,329 |
Tue | 7,831 | 7,132 |
Wed | 9,091 | 7,031 |
Thu | 8,533 | 5,898 |
Fri | 7,444 | 6,379 |
Sat | 7,663 | 6,704 |
Sun | 8,408 | 5,854 |
vs. 67 (2019) down18
vs. 384 (2019) up134
vs. 0 (2019) no-change0
vs. 22 (2019) down13