Don't want to see ads? Upgrade Now
Highlights vs. 2020
vs. 57,893 (2020) up112%
vs. 158 (2020) up113%
vs. 170 days, 10 hours (2020) up64%
vs. 156 (2020) up60
Scrobble statistics vs. 2020
122,322 Scrobbles
- 2021
- 2020
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 13656 | 5462 |
Feb | 8066 | 5661 |
Mar | 8304 | 5919 |
Apr | 8160 | 5077 |
May | 6172 | 3993 |
Jun | 7495 | 2950 |
Jul | 9268 | 3186 |
Aug | 3706 | 4467 |
Sep | 12120 | 4667 |
Oct | 15234 | 4694 |
Nov | 14854 | 5488 |
Dec | 15287 | 6329 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 5500 |
1 | 3997 |
2 | 2837 |
3 | 2539 |
4 | 2544 |
5 | 2543 |
6 | 2558 |
7 | 2624 |
8 | 3186 |
9 | 4175 |
10 | 5100 |
11 | 6127 |
12 | 6432 |
13 | 6400 |
14 | 6519 |
15 | 6703 |
16 | 6708 |
17 | 6586 |
18 | 6526 |
19 | 6729 |
20 | 6613 |
21 | 6510 |
22 | 6595 |
23 | 6271 |
Listening Week
Toshiba-3 listened the most on Tuesdays.
- 2021
- 2020
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 18,094 | 8,923 |
Tue | 18,443 | 7,831 |
Wed | 18,052 | 9,091 |
Thu | 17,274 | 8,533 |
Fri | 17,147 | 7,444 |
Sat | 16,217 | 7,663 |
Sun | 17,095 | 8,408 |
vs. 49 (2020) down10
vs. 518 (2020) up538
vs. 0 (2020) no-change0
vs. 9 (2020) up34