Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 10,464 (2021) down 26%
vs. 29 (2021) down 28%
vs. 54 days, 14 hours (2021) down 34%
vs. 195 (2021) down 90
Scrobble statistics vs. 2021
7,759 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 738 | 1284 |
Feb | 934 | 1177 |
Mar | 714 | 468 |
Apr | 543 | 689 |
May | 872 | 672 |
Jun | 459 | 637 |
Jul | 720 | 1132 |
Aug | 685 | 1158 |
Sep | 622 | 709 |
Oct | 421 | 761 |
Nov | 574 | 713 |
Dec | 477 | 1064 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 186 |
1 | 217 |
2 | 93 |
3 | 138 |
4 | 152 |
5 | 89 |
6 | 113 |
7 | 772 |
8 | 270 |
9 | 288 |
10 | 241 |
11 | 207 |
12 | 347 |
13 | 450 |
14 | 672 |
15 | 684 |
16 | 474 |
17 | 392 |
18 | 469 |
19 | 404 |
20 | 296 |
21 | 301 |
22 | 293 |
23 | 211 |
Listening Week
SeaMonkey82 listened the most on Saturdays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 833 | 1,549 |
Tue | 1,189 | 1,686 |
Wed | 1,227 | 1,546 |
Thu | 1,047 | 1,611 |
Fri | 1,004 | 1,365 |
Sat | 1,332 | 1,310 |
Sun | 1,127 | 1,397 |
vs. 4 (2021) down 4
vs. 113 (2021) down 2
vs. 0 (2021) no-change 0
vs. 17 (2021) down 16