Don't want to see ads? Upgrade Now
Highlights vs. 2019
vs. 514 (2019) up49%
vs. 1 (2019) up100%
vs. 1 day, 6 hours (2019) up57%
vs. 2 (2019) up1
Scrobble statistics vs. 2019
765 Scrobbles
- 2020
- 2019
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 67 | 46 |
Feb | 30 | 15 |
Mar | 103 | 0 |
Apr | 73 | 0 |
May | 120 | 69 |
Jun | 13 | 62 |
Jul | 0 | 14 |
Aug | 0 | 55 |
Sep | 0 | 45 |
Oct | 159 | 12 |
Nov | 146 | 136 |
Dec | 54 | 60 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 33 |
1 | 36 |
2 | 45 |
3 | 26 |
4 | 9 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 22 |
9 | 43 |
10 | 47 |
11 | 69 |
12 | 58 |
13 | 18 |
14 | 9 |
15 | 11 |
16 | 35 |
17 | 29 |
18 | 10 |
19 | 58 |
20 | 72 |
21 | 40 |
22 | 46 |
23 | 48 |
Listening Week
NakamoriShimon listened the most on Saturdays.
- 2020
- 2019
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 33 | 32 |
Tue | 53 | 36 |
Wed | 166 | 70 |
Thu | 115 | 99 |
Fri | 90 | 94 |
Sat | 188 | 29 |
Sun | 120 | 154 |
vs. 0 (2019) no-change0
vs. 69 (2019) up25
vs. 0 (2019) no-change0
vs. 4 (2019) down3