Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 16,032 (2021) down 3%
vs. 44 (2021) down 3%
vs. 41 days, 10 hours (2021) down 7%
vs. 49 (2021) up 22
Scrobble statistics vs. 2021
15,629 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1356 | 1784 |
Feb | 1062 | 884 |
Mar | 2067 | 800 |
Apr | 1070 | 1054 |
May | 1301 | 935 |
Jun | 854 | 1824 |
Jul | 1544 | 1123 |
Aug | 1157 | 1658 |
Sep | 1572 | 1264 |
Oct | 1165 | 1724 |
Nov | 1371 | 1759 |
Dec | 1110 | 1223 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 374 |
1 | 235 |
2 | 124 |
3 | 103 |
4 | 88 |
5 | 97 |
6 | 97 |
7 | 167 |
8 | 316 |
9 | 351 |
10 | 740 |
11 | 1000 |
12 | 782 |
13 | 766 |
14 | 770 |
15 | 1037 |
16 | 1291 |
17 | 1088 |
18 | 1139 |
19 | 1325 |
20 | 1389 |
21 | 920 |
22 | 832 |
23 | 598 |
Listening Week
JulienAM listened the most on Sundays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,043 | 2,068 |
Tue | 1,493 | 1,830 |
Wed | 1,555 | 2,020 |
Thu | 2,313 | 1,810 |
Fri | 1,932 | 2,019 |
Sat | 2,924 | 2,851 |
Sun | 3,369 | 3,434 |
vs. 0 (2021) no-change 0
vs. 286 (2021) down 23
vs. 0 (2021) no-change 0
vs. 3 (2021) down 2