Top Artists
-
3,056,840 listeners
-
4,131,679 listeners
-
1,047,283 listeners
-
4,484,781 listeners
-
636,677 listeners
-
76,600 listeners
-
3,094 listeners
-
5,656,812 listeners
-
4,861,383 listeners
-
3,225,589 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | SexyBack | Justin Timberlake |
|
|
|
2 | Play track | Whenever, Wherever | Shakira |
|
|
|
3 | Play track | She Wolf | Shakira |
|
|
|
4 | Play track | Wicked Game | Chris Isaak |
|
|
|
5 | Play track | Ooh La La | Goldfrapp |
|
|
|
6 | Play track | Toxic | Britney Spears |
|
|
|
7 | Play track | Supermassive Black Hole | Muse |
|
|
|
8 | Play track | Buttons | The Pussycat Dolls |
|
|
|
9 | Play track | Closer | Nine Inch Nails |
|
|
|
10 | Play track | When I Grow Up | The Pussycat Dolls |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Shakira 879,137 listeners
-
Shakira 471,128 listeners
-
Diamanda Galás 13,129 listeners
-
Britney Spears 1,036,343 listeners
-
志方あきこ 4,695 listeners