Top Artists
-
29,398 listeners
-
31,795 listeners
-
104,731 listeners
-
18,193 listeners
-
47,483 listeners
-
35,858 listeners
-
49,079 listeners
-
15,175 listeners
-
17,799 listeners
-
53,656 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Spring | Two Door Cinema Club |
|
|
|
2 | Play track | BeFoUr | Zayn |
|
|
|
3 | Play track | Spur 1 | [unknown] |
|
|
|
4 | Play track | The Kingsroad | Ramin Djawadi |
|
|
|
5 | Play track | Are You With Me | Nilu |
|
|
|
6 | Play track | Endless Reverie | Azam Ali |
|
|
|
7 | Play track | Spring Arrives | Azam Ali |
|
|
|
8 | Play track | The Pointy End | Ramin Djawadi |
|
|
|
9 | Play track | Behind The Sun | ODESZA |
|
|
|
10 | Play track | Persian Love Song | Dead Can Dance |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
-
Faramarz Aslani 13,350 listeners
-
Hiatus 15,070 listeners
-
Azam Ali 11,008 listeners
-
Axiom Of Choice 17,683 listeners