Lista utworów
Numer utworu | Odtwórz | Ulubiony | Nazwa utworu | Nazwa wykonawcy | Kup | Opcje | Czas trwania | Słuchaczy |
---|---|---|---|---|---|---|---|---|
1 | Opening Theme with SFX |
|
|
|||||
2 | Opening Theme without SFX |
|
|
|||||
3 | Main Theme Chaser/Title Card Cue |
|
|
|||||
4 | Off To A Good Start |
|
|
|||||
5 | Everything's Ducky |
|
|
|||||
6 | Nothing Wrong Here |
|
|
|||||
7 | Atonal Chase Cue |
|
|
|||||
8 | Nostalgic/Reflective Cue |
|
|
|||||
9 | Swimming With Dolphins |
|
|
|||||
10 | Danger On The Way |
|
|
|||||
11 | Danger At Our Doorstep |
|
|
|||||
12 | Raymond Scott-Esque Cue #1 |
|
|
|||||
13 | Raymond Scott-Esque Cue #2 |
|
|
|||||
14 | Latin Nightmare Waltz |
|
|
|||||
15 | Big City Blues #1 |
|
|
|||||
16 | Big City Blues #2 |
|
|
|||||
17 | Spy Guitar/Walking Bass |
|
|
|||||
18 | Walking Bass/Brooding Organ |
|
|
|||||
19 | Percussively Yours |
|
|
|||||
20 | Tympani Cue |
|
|
|||||
21 | Dark Congas |
|
|
|||||
22 | Tribal Frenzy |
|
|
|||||
23 | Rolling Beat |
|
|
|||||
24 | Woodwind/Brass Cue |
|
|
|||||
25 | Woodwind/Brass Cue #2 |
|
|
|||||
26 | Middle Eastern Mood |
|
|
|||||
27 | Atonal Danger Theme |
|
|
|||||
28 | Hallucination/Nightmare Theme |
|
|
|||||
29 | Dark March #1 |
|
|
|||||
30 | Perilous Moment |
|
|
Numer utworu | Odtwórz | Ulubiony | Nazwa utworu | Nazwa wykonawcy | Kup | Opcje | Czas trwania | Słuchaczy |
---|---|---|---|---|---|---|---|---|
31 | Latin Danger Cue |
|
|
|||||
32 | Driving Dark March |
|
|
|||||
33 | Jazz Waltz Nightmare March |
|
|
|||||
34 | Dark March #2 |
|
|
|||||
35 | Perilous Moment #2 |
|
|
|||||
36 | Perilous Moment #3 |
|
|
|||||
37 | Low Moaning Brass Danger Cue |
|
|
|||||
38 | Stinging Strings, Brooding Bass |
|
|
|||||
39 | Brass/Strings Danger Cue #2 |
|
|
|||||
40 | Cascading Danger Cue |
|
|
|||||
41 | Galloping Danger Cue |
|
|
|||||
42 | The Mummy Walks! |
|
|
|||||
43 | Perlious Moment #4 |
|
|
|||||
44 | Driving Dark March #2 |
|
|
|||||
45 | Confident Victory March |
|
|
|||||
46 | Stately Victory March |
|
|
|||||
47 | Statley Wrap-up March |
|
|
|||||
48 | Buoyant Wrap-Up Cue |
|
|
|||||
49 | Closing Theme Without SFX |
|
|
|||||
50 | Closing Theme Without SFX, Take 2 |
|
|
|||||
51 | End Title, Take 3 (no SFX) |
|
|
|||||
52 | End Title with SFX |
|
|
Podobne albumy
Statystyki scroblowania
Ostatni trend odsłuchiwania
Dzień | Słuchaczy |
---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |