Madrid, Comunidad de Madrid, Spain (2014 – present)
Do you know any background info about this artist? Start the wiki
Top Tracks
Rank | Play | Loved | Track name | Buy | Options | Listeners |
---|---|---|---|---|---|---|
1 | Play on youtube | World Gone Mad |
|
|
||
2 | Play on youtube | Icons of the New Days |
|
|
||
3 | Out of the Dark |
|
|
|||
4 | Play on youtube | Nothing Left to Fear |
|
|
||
5 | When a Hero Takes a Fall |
|
|
|||
6 | Play on youtube | Merciless |
|
|
||
7 | Play on youtube | Lords of Black |
|
|
||
8 | King's Reborn |
|
|
|||
9 | Play on youtube | New World's Comin' |
|
|
||
10 | Play on youtube | Everything You're Not |
|
|
Top Albums
-
3,116 listeners
-
2,648 listeners
-
1,783 listeners
-
370 listeners
-
5 listeners
Similar Artists
Don't want to see ads? Subscribe now