Car Button Cloth
- Label
-
Atlantic
- Release date
- 15 Oct 1996
- Running length
- 25 tracks
- Running time
- 75:21
Tags
Tracklist
| Track | Duration | Listeners | ||||
| 1 | It's All True | 2:15 | 13,232 | |||
| 2 | If I Could Talk I'd Tell You | 2:45 | 25,462 | |||
| 3 | Break Me | 3:34 | 6,986 | |||
| 4 | Hospital | 2:54 | 10,885 | |||
| 5 | The Outdoor Type | 2:35 | 20,237 | |||
| 6 | Losing Your Mind | 1:53 | 6,286 | |||
| 7 | Something's Missing | 2:46 | 5,891 | |||
| 8 | Knoxville Girl | 2:25 | 5,686 | |||
| 9 | 6ix | 2:38 | 5,381 | |||
| 10 | C'mon Daddy | 3:32 | 5,344 | |||
| 11 | One More Time | 2:38 | 5,190 | |||
| 12 | Tenderfoot | 2:01 | 5,462 | |||
| 13 | Secular Rockulidge | 3:28 | 4,487 | |||
| Secular Rockulidge (LP Version) | 5:31 | 19 | ||||
| Tenderfoot (LP Version) | 2:02 | 20 | ||||
| One More Time (LP Version) | 2:39 | 25 | ||||
| C'mon Daddy (LP Version) | 3:31 | 24 | ||||
| 6IX (LP Version) | 2:39 | 22 | ||||
| Knoxville Girl (LP Version) | 3:54 | 27 | ||||
| Something's Missing (LP Version) | 2:46 | 22 | ||||
| Losing Your Mind (LP Version) | 5:36 | 22 | ||||
| The Outdoor Type (LP Version) | 2:35 | 53 | ||||
| Hospital (LP Version) | 2:55 | 30 | ||||
| Break Me (LP Version) | 3:34 | 25 | ||||
| It's All True (LP Version) | 2:15 | 30 |
About this album
We don’t have a description for this album yet, care to help?
Explore more
Listen to, buy or share
Buy
-
287,833
scrobbles
-
17,035 listeners
-
manicfesto10 is listening to
The Lemonheads – C'mon Daddy
The Lemonheads





