Live Rust
- Release date
- 25 Oct 1990
- Running length
- 16 tracks
- Running time
- 87:14
Tags
Tracklist
| Track | Duration | Listeners | ||||
| 1 | Sugar Mountain | 5:49 | 7,378 | |||
| 2 | I Am a Child | 3:52 | 6,435 | |||
| 3 | Comes a Time | 3:14 | 7,772 | |||
| 4 | After the Gold Rush | 4:00 | 6,892 | |||
| 5 | My My, Hey Hey (Out of the Blue) | 3:47 | 33,492 | |||
| 6 | When You Dance I Can Really Love | 4:32 | 6,203 | |||
| 7 | The Loner | 5:26 | 6,064 | |||
| 8 | The Needle and the Damage Done | 3:45 | 6,661 | |||
| 9 | Lotta Love | 3:27 | 6,316 | |||
| 10 | Sedan Delivery | 4:39 | 25,241 | |||
| 11 | Powderfinger | 6:16 | 38,368 | |||
| 12 | Cortez the Killer | 11:12 | 32,508 | |||
| 13 | Cinnamon Girl | 3:18 | 61,724 | |||
| 14 | Like a Hurricane | 11:41 | 21,674 | |||
| 15 | Hey Hey, My My (Into the Black) | 5:14 | 42,168 | |||
| 16 | Tonight's the Night | 7:02 | 8,161 |
About this album
We don’t have a description for this album yet, care to help?
Neil Young & Crazy Horse






