Charts
| 1 |
|
Viva La Vida
full track
|
|||
| 2 |
|
Clocks
full track
|
|||
| 3 |
|
The Scientist
full track
|
|||
| 4 |
|
Yellow
full track
|
|||
| 5 |
|
Fix You
full track
|
|||
| 6 |
|
Violet Hill
full track
|
|||
| 7 |
|
Don't Panic
full track
|
|||
| 8 |
|
Trouble
full track
|
|||
| 9 |
|
Strawberry Swing
full track
|
|||
| 10 |
|
In My Place
full track
|
|||
| 11 |
|
Speed Of Sound
full track
|
|||
| 12 |
|
Life In Technicolor
full track
|
|||
| 13 |
|
42
full track
|
|||
| 14 |
|
Talk
full track
|
|||
| 15 |
|
Cemeteries Of London
full track
|
|||
| 16 |
|
Lost!
full track
|
|||
| 17 |
|
Shiver
full track
|
|||
| 18 |
|
Death And All His Friends
full track
|
|||
| 19 |
|
Green Eyes
full track
|
|||
| 20 |
|
God Put A Smile Upon Your Face
full track
|
|||
| 21 |
|
The Hardest Part
full track
|
|||
| 22 |
|
Warning Sign
full track
|
|||
| 23 |
|
Sparks
full track
|
|||
| 24 |
|
Politik
full track
|
|||
| 25 |
|
Yes
full track
|
|||
| 26 |
|
Spies
full track
|
|||
| 27 |
|
Amsterdam
full track
|
|||
| 28 |
|
A Message
full track
|
|||
| 29 |
|
A Rush Of Blood To The Head
full track
|
|||
| 30 |
|
Parachutes
full track
|
|||
| 31 |
|
What If
full track
|
|||
| 32 |
|
Square One
full track
|
|||
| 33 |
|
White Shadows
full track
|
|||
| 34 |
|
Daylight
full track
|
|||
| 35 |
|
Swallowed In The Sea
full track
|
|||
| 36 |
|
We Never Change
full track
|
|||
| 37 |
|
High Speed
full track
|
|||
| 38 |
|
Life In Technicolor ii
full track
|
|||
| 39 |
|
Low
full track
|
|||
| 40 | |||||
| 41 |
|
A Whisper
full track
|
|||
| 42 |
|
Twisted Logic
full track
|
|||
| 43 |
|
Glass Of Water
full track
|
|||
| 44 | |||||
| 45 |
|
Postcards From Far Away
full track
|
|||
| 46 |
|
Lovers In Japan
full track
|
|||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 |
|
See You Soon
full track
|
|||
| 51 |
|
Lost?
full track
|
|||
| 52 |
|
Rainy Day
full track
|
|||
| 53 |
|
Lovers In Japan (Osaka Sun Mix)
full track
|
|||
| 54 |
|
Til Kingdom Come
full track
|
|||
| 55 |
|
X & Y
full track
|
|||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 |
|
Easy to Please
full track
|
|||
| 63 |
|
Now My Feet Won't Touch The Ground
full track
|
|||
| 64 | |||||
| 65 |
|
Bigger Stronger
full track
|
|||
| 66 | |||||
| 67 |
|
Such A Rush
full track
|
|||
| 68 |
|
Lost+ (with Jay-Z)
full track
|
|||
| 69 |
|
Only Superstition
full track
|
|||
| 70 | |||||
| 71 |
|
I Ran Away
full track
|
|||
| 72 | |||||
| 73 | |||||
| 73 | |||||
| 75 | |||||
| 76 | |||||
| 77 |
|
Brothers & Sisters
full track
|
|||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 |
|
Prospekt's March/Poppyfields
full track
|
|||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 87 | |||||
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 | |||||
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 |
|
||||
| 106 |
|
Crests Of Waves
full track
|
|||
| 107 | |||||
| 108 |
|
The World Turned Upside Down
full track
|
|||
| 109 | |||||
| 110 | |||||
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 116 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 |
|
In My Place (live)
full track
|
|||
| 124 | |||||
| 125 | |||||
| 126 | |||||
| 127 | |||||
| 128 | |||||
| 129 |
|
Fix You (Live)
full track
|
|||
| 130 | |||||
| 131 |
|
||||
| 132 | |||||
| 133 | |||||
| 134 | |||||
| 135 |
|
||||
| 136 | |||||
| 137 | |||||
| 137 | |||||
| 139 | |||||
| 140 | |||||
| 140 | |||||
| 142 | |||||
| 143 | |||||
| 144 | |||||
| 144 | |||||
| 146 | |||||
| 147 | |||||
| 148 | |||||
| 149 |
|
You Only Live Twice (Live From Norway)
full track
|
|||
| 149 | |||||
| 151 | |||||
| 152 | |||||
| 153 | |||||
| 153 | |||||
| 155 | |||||
| 156 |
|
Pour Me (Live At The Hollywood Bowl)
full track
|
|||
| 156 | |||||
| 158 | |||||
| 159 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 163 | |||||
| 164 | |||||
| 165 | |||||
| 165 | |||||
| 167 | |||||
| 168 | |||||
| 169 | |||||
| 170 | |||||
| 171 | |||||
| 172 | |||||
| 173 | |||||
| 173 | |||||
| 175 | |||||
| 176 | |||||
| 177 |
|
Talk (Junkie XL Remix)
full track
|
|||
| 178 | |||||
| 179 | |||||
| 180 | |||||
| 181 | |||||
| 182 | |||||
| 183 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 187 | |||||
| 188 | |||||
| 189 | |||||
| 189 |
|
Lost@ (Live At United Center, Chicago)
full track
|
|||
| 191 | |||||
| 191 | |||||
| 193 | |||||
| 194 | |||||
| 195 | |||||
| 195 | |||||
| 197 | |||||
| 198 | |||||
| 198 |
|
See You Soon (Live In Sydney)
full track
|
|||
| 200 | |||||
| 200 | |||||
| 202 | |||||
| 202 | |||||
| 204 | |||||
| 205 | |||||
| 205 | |||||
| 205 | |||||
| 205 | |||||
| 209 | |||||
| 210 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 211 | |||||
| 215 | |||||
| 215 | |||||
| 215 | |||||
| 218 | |||||
| 218 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 223 | |||||
| 223 | |||||
| 225 | |||||
| 226 | |||||
| 226 | |||||
| 228 | |||||
| 228 | |||||
| 228 | |||||
| 228 |
|
Everything's Not Lost (Live In Sydney)
full track
|
|||
| 232 | |||||
| 232 | |||||
| 232 | |||||
| 235 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 240 |
|
Yellow (Live In Sydney)
full track
|
|||
| 240 | |||||
| 240 |
|
Politik (Live In Sydney)
full track
|
|||
| 243 | |||||
| 244 | |||||
| 244 |
|
One I Love (Live In Sydney)
full track
|
|||
| 244 | |||||
| 244 |
|
Moses (Live In Sydney)
full track
|
|||
| 244 | |||||
| 249 |
|
||||
| 249 | |||||
| 249 | |||||
| 249 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 256 | |||||
| 256 |
|
Talk (Thin White Duke Mix)
full track
|
|||
| 256 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 259 | |||||
| 264 |
|
Clocks (Live In Sydney)
full track
|
|||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 264 | |||||
| 269 | |||||
| 269 | |||||
| 271 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 |
|
Shiver (Live In Sydney)
full track
|
|||
| 272 | |||||
| 272 | |||||
| 278 |
|
A Rush Of Blood To The Head (Live In Sydney)
full track
|
|||
| 278 | |||||
| 278 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 284 | |||||
| 284 | |||||
| 284 | |||||
| 284 | |||||
| 288 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 294 | |||||
| 294 | |||||
| 294 | |||||
| 294 |
|
In My Place (Live In Sydney)
full track
|
|||
| 298 | |||||
| 298 | |||||
| 298 | |||||
| 298 | |||||
| 298 | |||||
| 298 | |||||
| 298 | |||||
| 305 | |||||
| 305 | |||||
| 305 | |||||
| 305 | |||||
| 305 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 314 | |||||
| 315 | |||||
| 315 | |||||
| 315 | |||||
| 315 | |||||
| 319 | |||||
| 319 | |||||
| 319 | |||||
| 319 | |||||
| 319 | |||||
| 319 | |||||
| 319 |
|
Amsterdam (Live In Sydney)
full track
|
|||
| 326 | |||||
| 326 | |||||
| 326 | |||||
| 329 | |||||
| 329 | |||||
| 329 | |||||
| 332 | |||||
| 332 | |||||
| 332 | |||||
| 332 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 342 | |||||
| 342 | |||||
| 344 | |||||
| 344 | |||||
| 344 | |||||
| 347 | |||||
| 347 | |||||
| 347 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 350 | |||||
| 357 | |||||
| 357 | |||||
| 359 | |||||
| 359 | |||||
| 359 | |||||
| 359 |
|
Talk (Francois K Dub)
full track
|
|||
| 359 | |||||
| 364 | |||||
| 364 | |||||
| 364 | |||||
| 364 | |||||
| 364 | |||||
| 369 | |||||
| 369 | |||||
| 369 | |||||
| 369 | |||||
| 369 | |||||
| 374 | |||||
| 374 | |||||
| 374 | |||||
| 374 | |||||
| 374 | |||||
| 379 | |||||
| 379 | |||||
| 379 | |||||
| 379 | |||||
| 379 | |||||
| 379 | |||||
| 379 | |||||
| 379 | |||||
| 387 | |||||
| 387 | |||||
| 387 | |||||
| 387 | |||||
| 387 | |||||
| 392 | |||||
| 392 | |||||
| 392 | |||||
| 392 | |||||
| 392 | |||||
| 392 | |||||
| 392 | |||||
| 399 | |||||
| 399 | |||||
| 399 | |||||
| 399 | |||||
| 403 | |||||
| 403 | |||||
| 403 | |||||
| 403 | |||||
| 403 | |||||
| 403 | |||||
| 409 | |||||
| 409 | |||||
| 409 | |||||
| 409 | |||||
| 409 | |||||
| 409 | |||||
| 415 | |||||
| 415 | |||||
| 415 | |||||
| 415 | |||||
| 415 | |||||
| 415 | |||||
| 415 | |||||
| 422 | |||||
| 422 | |||||
| 422 | |||||
| 422 | |||||
| 422 | |||||
| 422 | |||||
| 422 | |||||
| 422 | |||||
| 422 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 445 | |||||
| 445 | |||||
| 445 | |||||
| 445 | |||||
| 445 | |||||
| 445 | |||||
| 445 | |||||
| 445 | |||||
| 445 | |||||
| 445 | |||||
| 455 | |||||
| 455 | |||||
| 455 | |||||
| 455 | |||||
| 455 | |||||
| 455 | |||||
| 455 | |||||
| 455 | |||||
| 455 | |||||
| 464 | |||||
| 464 | |||||
| 464 | |||||
| 464 | |||||
| 464 | |||||
| 464 | |||||
| 464 | |||||
| 464 | |||||
| 464 | |||||
| 473 | |||||
| 473 | |||||
| 473 | |||||
| 473 | |||||
| 473 | |||||
| 473 | |||||
| 473 | |||||
| 473 | |||||
| 481 | |||||
| 481 | |||||
| 481 | |||||
| 481 | |||||
| 481 | |||||
| 481 | |||||
| 481 | |||||
| 481 | |||||
| 481 | |||||
| 490 | |||||
| 490 | |||||
| 490 | |||||
| 490 | |||||
| 490 | |||||
| 490 | |||||
| 490 | |||||
| 490 | |||||
| 490 | |||||
| 490 | |||||
| 490 |