Charts
| 1 |
|
Viva La Vida
full track
|
|||
| 2 |
|
Clocks
full track
|
|||
| 3 |
|
The Scientist
full track
|
|||
| 4 |
|
Yellow
full track
|
|||
| 5 |
|
Fix You
full track
|
|||
| 6 |
|
Violet Hill
full track
|
|||
| 7 |
|
Don't Panic
full track
|
|||
| 8 |
|
Trouble
full track
|
|||
| 9 |
|
Strawberry Swing
full track
|
|||
| 10 |
|
In My Place
full track
|
|||
| 11 |
|
Speed Of Sound
full track
|
|||
| 12 |
|
Life In Technicolor
full track
|
|||
| 13 |
|
42
full track
|
|||
| 14 |
|
Talk
full track
|
|||
| 15 |
|
Cemeteries Of London
full track
|
|||
| 16 |
|
Shiver
full track
|
|||
| 17 |
|
Lost!
full track
|
|||
| 18 |
|
Death And All His Friends
full track
|
|||
| 19 |
|
Green Eyes
full track
|
|||
| 20 |
|
The Hardest Part
full track
|
|||
| 21 |
|
God Put A Smile Upon Your Face
full track
|
|||
| 22 |
|
Warning Sign
full track
|
|||
| 23 |
|
Sparks
full track
|
|||
| 24 |
|
Politik
full track
|
|||
| 25 |
|
Yes
full track
|
|||
| 26 |
|
Spies
full track
|
|||
| 27 |
|
A Message
full track
|
|||
| 28 |
|
Amsterdam
full track
|
|||
| 29 |
|
A Rush Of Blood To The Head
full track
|
|||
| 30 |
|
Parachutes
full track
|
|||
| 31 |
|
What If
full track
|
|||
| 32 |
|
Square One
full track
|
|||
| 33 |
|
White Shadows
full track
|
|||
| 34 |
|
Swallowed In The Sea
full track
|
|||
| 35 |
|
Daylight
full track
|
|||
| 36 |
|
We Never Change
full track
|
|||
| 37 |
|
High Speed
full track
|
|||
| 38 |
|
Life In Technicolor ii
full track
|
|||
| 39 |
|
Low
full track
|
|||
| 40 | |||||
| 41 |
|
A Whisper
full track
|
|||
| 42 |
|
Twisted Logic
full track
|
|||
| 43 |
|
Glass Of Water
full track
|
|||
| 44 | |||||
| 45 |
|
Postcards From Far Away
full track
|
|||
| 46 |
|
Lovers In Japan
full track
|
|||
| 47 | |||||
| 48 | |||||
| 49 |
|
See You Soon
full track
|
|||
| 50 | |||||
| 51 |
|
Rainy Day
full track
|
|||
| 52 |
|
Lost?
full track
|
|||
| 53 |
|
Lovers In Japan (Osaka Sun Mix)
full track
|
|||
| 54 |
|
Til Kingdom Come
full track
|
|||
| 55 |
|
X & Y
full track
|
|||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 |
|
Easy to Please
full track
|
|||
| 63 |
|
Now My Feet Won't Touch The Ground
full track
|
|||
| 64 | |||||
| 65 |
|
Bigger Stronger
full track
|
|||
| 66 | |||||
| 67 |
|
Such A Rush
full track
|
|||
| 68 |
|
Lost+ (with Jay-Z)
full track
|
|||
| 69 |
|
Only Superstition
full track
|
|||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 72 |
|
I Ran Away
full track
|
|||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 |
|
Brothers & Sisters
full track
|
|||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 |
|
Prospekt's March/Poppyfields
full track
|
|||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 88 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 97 | |||||
| 99 | |||||
| 100 | |||||
| 101 |
|
The World Turned Upside Down
full track
|
|||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 |
|
Fix You (Live)
full track
|
|||
| 106 | |||||
| 107 | |||||
| 108 | |||||
| 108 |
|
||||
| 110 |
|
Crests Of Waves
full track
|
|||
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 |
|
In My Place (live)
full track
|
|||
| 115 | |||||
| 116 | |||||
| 117 | |||||
| 117 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 124 | |||||
| 125 | |||||
| 126 | |||||
| 127 | |||||
| 128 | |||||
| 129 | |||||
| 130 | |||||
| 131 |
|
||||
| 132 | |||||
| 133 | |||||
| 134 | |||||
| 135 |
|
||||
| 136 | |||||
| 137 | |||||
| 138 | |||||
| 139 | |||||
| 140 | |||||
| 141 | |||||
| 142 | |||||
| 143 | |||||
| 144 | |||||
| 145 | |||||
| 146 | |||||
| 147 | |||||
| 148 | |||||
| 149 |
|
You Only Live Twice (Live From Norway)
full track
|
|||
| 149 | |||||
| 151 | |||||
| 152 | |||||
| 152 | |||||
| 154 | |||||
| 155 |
|
Pour Me (Live At The Hollywood Bowl)
full track
|
|||
| 155 | |||||
| 157 | |||||
| 158 | |||||
| 158 | |||||
| 158 | |||||
| 161 | |||||
| 162 | |||||
| 163 | |||||
| 164 | |||||
| 165 | |||||
| 166 | |||||
| 167 | |||||
| 168 | |||||
| 168 | |||||
| 170 | |||||
| 171 | |||||
| 172 | |||||
| 173 |
|
Talk (Junkie XL Remix)
full track
|
|||
| 173 | |||||
| 175 | |||||
| 176 | |||||
| 177 | |||||
| 178 | |||||
| 179 | |||||
| 180 | |||||
| 181 | |||||
| 182 | |||||
| 182 | |||||
| 182 | |||||
| 185 | |||||
| 186 | |||||
| 186 |
|
Lost@ (Live At United Center, Chicago)
full track
|
|||
| 188 | |||||
| 188 | |||||
| 190 | |||||
| 190 | |||||
| 192 | |||||
| 193 | |||||
| 194 | |||||
| 195 | |||||
| 196 | |||||
| 197 | |||||
| 197 |
|
See You Soon (Live In Sydney)
full track
|
|||
| 199 | |||||
| 200 | |||||
| 200 | |||||
| 202 | |||||
| 203 | |||||
| 204 | |||||
| 204 | |||||
| 206 | |||||
| 206 | |||||
| 208 | |||||
| 208 | |||||
| 208 | |||||
| 208 | |||||
| 212 | |||||
| 212 | |||||
| 214 | |||||
| 215 | |||||
| 215 | |||||
| 217 | |||||
| 218 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 222 | |||||
| 222 | |||||
| 222 | |||||
| 225 | |||||
| 226 | |||||
| 226 |
|
Everything's Not Lost (Live In Sydney)
full track
|
|||
| 226 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 232 | |||||
| 232 | |||||
| 232 | |||||
| 232 | |||||
| 236 | |||||
| 236 | |||||
| 238 |
|
Politik (Live In Sydney)
full track
|
|||
| 238 |
|
Yellow (Live In Sydney)
full track
|
|||
| 240 | |||||
| 241 | |||||
| 241 |
|
Moses (Live In Sydney)
full track
|
|||
| 241 | |||||
| 241 |
|
One I Love (Live In Sydney)
full track
|
|||
| 245 | |||||
| 245 | |||||
| 247 | |||||
| 247 |
|
||||
| 247 | |||||
| 250 | |||||
| 251 | |||||
| 251 |
|
Talk (Thin White Duke Mix)
full track
|
|||
| 251 | |||||
| 254 | |||||
| 254 | |||||
| 254 | |||||
| 254 | |||||
| 258 | |||||
| 258 | |||||
| 258 | |||||
| 258 |
|
Clocks (Live In Sydney)
full track
|
|||
| 258 | |||||
| 263 | |||||
| 263 | |||||
| 265 | |||||
| 266 | |||||
| 266 | |||||
| 266 | |||||
| 266 | |||||
| 266 | |||||
| 266 |
|
Shiver (Live In Sydney)
full track
|
|||
| 272 | |||||
| 272 |
|
A Rush Of Blood To The Head (Live In Sydney)
full track
|
|||
| 272 | |||||
| 275 | |||||
| 275 | |||||
| 277 | |||||
| 277 | |||||
| 277 | |||||
| 280 | |||||
| 280 | |||||
| 282 | |||||
| 282 | |||||
| 282 | |||||
| 282 | |||||
| 286 | |||||
| 286 | |||||
| 286 | |||||
| 289 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 295 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 306 | |||||
| 306 | |||||
| 306 | |||||
| 306 | |||||
| 310 |
|
Amsterdam (Live In Sydney)
full track
|
|||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 315 | |||||
| 315 | |||||
| 315 | |||||
| 315 | |||||
| 315 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 320 | |||||
| 326 | |||||
| 326 | |||||
| 326 | |||||
| 326 | |||||
| 326 | |||||
| 331 | |||||
| 331 | |||||
| 333 | |||||
| 333 | |||||
| 333 | |||||
| 336 | |||||
| 336 | |||||
| 336 | |||||
| 339 | |||||
| 339 | |||||
| 339 | |||||
| 339 | |||||
| 339 | |||||
| 339 | |||||
| 339 | |||||
| 339 | |||||
| 347 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 |
|
Talk (Francois K Dub)
full track
|
|||
| 348 | |||||
| 348 | |||||
| 355 | |||||
| 355 | |||||
| 355 | |||||
| 355 | |||||
| 359 | |||||
| 359 | |||||
| 359 | |||||
| 362 | |||||
| 362 | |||||
| 362 | |||||
| 362 | |||||
| 362 | |||||
| 362 | |||||
| 362 | |||||
| 369 | |||||
| 369 | |||||
| 369 | |||||
| 369 | |||||
| 369 | |||||
| 369 | |||||
| 375 | |||||
| 375 | |||||
| 375 | |||||
| 375 | |||||
| 375 | |||||
| 375 | |||||
| 375 | |||||
| 382 | |||||
| 382 | |||||
| 382 | |||||
| 382 | |||||
| 382 | |||||
| 387 | |||||
| 387 | |||||
| 387 | |||||
| 387 | |||||
| 387 | |||||
| 387 | |||||
| 393 | |||||
| 393 | |||||
| 393 | |||||
| 393 | |||||
| 393 | |||||
| 393 | |||||
| 393 | |||||
| 393 | |||||
| 401 | |||||
| 401 | |||||
| 401 | |||||
| 401 | |||||
| 401 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 413 | |||||
| 413 | |||||
| 413 | |||||
| 413 | |||||
| 413 | |||||
| 413 | |||||
| 413 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 420 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 431 | |||||
| 443 | |||||
| 443 | |||||
| 443 | |||||
| 443 | |||||
| 443 | |||||
| 443 | |||||
| 443 | |||||
| 443 | |||||
| 451 | |||||
| 451 | |||||
| 451 | |||||
| 451 | |||||
| 451 | |||||
| 451 | |||||
| 451 | |||||
| 451 | |||||
| 451 | |||||
| 460 | |||||
| 460 | |||||
| 460 | |||||
| 460 | |||||
| 460 | |||||
| 460 | |||||
| 460 | |||||
| 460 | |||||
| 460 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 478 | |||||
| 496 | |||||
| 496 | |||||
| 496 | |||||
| 496 | |||||
| 496 |